Dividends

Dividends paid per share in respect of financial year*

Dividends paid per share
30/09/2019 30/09/2020 30/09/2021 30/09/2022 30/09/2023
6.5 6.5 6.5 45.5 3

* From the date of the merger in March 2010

Final and interim dividend payments
  Ordinary (formerly S3) Original Ordinary Shares S2 Shares Unicorn VCT II Ordinary Shares Unicorn VCT II C Shares
Calendar year paid (p) (p) (p) (p) (p)
2023 3.00 1.82 2.33 2.48 2.18
2023 3.50 2.13 2.71 2.90 2.54
2022 32.00 19.45 24.80 26.51 23.26
2022 3.00 1.82 2.33 2.48 2.18
2022 7.00 4.25 5.43 5.80 5.09
2022 3.50 2.13 2.71 2.90 2.54
2021 3.00 1.82 2.33 2.48 2.18
2021 3.50 2.13 2.71 2.90 2.54
2020 3.00 1.82 2.33 2.48 2.18
2020 3.50 2.13 2.71 2.90 2.54
2019 3.00 1.82 2.33 2.48 2.18
2019 3.50 2.13 2.71 2.90 2.54
2018 3.00 1.82 2.33 2.48 2.18
2018 3.50 2.13 2.71 2.90 2.54
2017 3.00 1.82 2.33 2.48 2.18
2017 6.25 3.80 4.84 5.18 4.54
2016 6.25 3.80 4.84 5.18 4.54
2015 6.00 3.65 4.65 4.97 4.36
2014 6.00 3.65 4.65 4.97 4.36
2013 5.00 3.04 3.88 4.14 3.63
2012 5.00 3.04 3.88 4.14 3.63
2011 4.00 2.43 3.10 3.31 2.91
2010 3.50 2.50 6.00 0.45
2009 1.00 3.00 2.00 1.00
2008 5.00 5.00 1.00
2007 12.55 10.00 0.50 1.00
2006 10.00 1.00 0.50
2005 5.00 0.75
2004 10.45
2003 1.00
TOTAL 120.50 118.13 113.89 111.96 89.27
Merger conversion ratio ** 1.00000000 0.60781764 0.77503076 0.82830102 0.72677686

*The dividends in 2011, 2012, 2013, 2014 and 2015 on the Ordinary (formerly S3) Shares are also shown for each of the former share classes, calculated in proportion to the merger conversion ratios shown at the foot of the table above.

**The merger conversion ratio was applied at the date of the merger on 8 March 2010, to calculate entitlement to the new Ordinary shares.